 
    Description
FORNO Espresso Gallipoli 30-inch 17.5 cu. ft. French Door Refrigerator with Ice Maker - FFFFD1974-31
The Forno Salerno 36-inch side-by-side black refrigerator delivers optimal performance and maximizes storage efficiency. The compressor inverter guarantees energy efficiency, quiet operation, and precise temperature control for optimal freshness. With a frost-free multi air flow cooling system, this appliance boasts a 20 cu.ft. capacity and adjustable shelving for versatile grocery storage.
Experience convenience with the water and ice dispenser, featuring a touch screen control for intuitive access to ice options and temperature controls. The Fresh Food storage capacity of 13.48 cu.ft. includes 4 spill-proof shelves, 3 door bins, 1 gallon bin, and 2 crisper drawers.
The 6.53 cu.ft. Freezer storage offers 3 spill-proof shelves, 2 door bins, and 2 storage drawers, ensuring optimal organization. This refrigerator is ENERGY STAR Certified for efficiency, and high-efficiency LED lighting minimizes food spoilage. Antique brass handles add an elegant finishing touch to this high-performing and stylish appliance.
FEATURES:
- Black finish.
- Automatic ice maker in freezer compartment.
- Antique brass and stainless-steel handles
- Fast Freeze and Fast Cool Function
- Inverter compressor
- ENERGY STAR Certified.
- Sleek black-finished doors with antique brass handles provide a stylish and customizable option.
- Fresh Food storage capacity of 12.4 cu.ft. & Freezer storage capacity of 5.1 cu.ft.
- The fresh food compartment is equipped with 3 glass shelves, 6 door bins, and 2 drawers.
- The freezer compartment features 1 pull-out drawer with 2 full-width storage compartments.
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design
- Produces up to 4 pounds of ice daily.
SPECIFICATIONS:
| Weight and Dimensions | |
| Overall Dimensions (IN) | 29.9 X 31.18 X 70.08 | 
| Cabinet Depth (no Door) | 25.59 | 
| Depth without Handle (IN) | 29.2 | 
| Depth Door(s) Open 90° (inches) | 43.02 | 
| Height Top of the Door (inches) | 70.1 | 
| Height Top of Door Hinge (inches) | 70.1 | 
| Height Top of the Cabinet/Case (inches) | 67.95 | 
| Sides Clearance - On Each Sides (IN) | 2 | 
| Minimum Back Clearance (IN) | 2 | 
| Minimum Top Clearance (IN) | 2 | 
| Cutout Dimensions (IN) | 33.82 X 27.56 X 72.05 | 
| Overall Weight (LBS) | 191 | 
| Electrical | |
| Circuit Breaker Amperage (A) | 15 | 
| Running Amperage (A) | 2.2 | 
| Volts (V) | 115 | 
| Frequency (Hz) | 60 | 
| Power Consumption Cooling Wattage (W) | 80.5 | 
| Power Consumption Defrost Wattage (W) | 190 | 
| Energy Consumption (kWh/yr) | 512 | 
| Estimated Annual Operating Cost (USD) | USD 72.00 | 
| Power Cord Length with Plug (feet) | 8 | 
| Power Cord Location | Top | 
| Number of Power Cord | 1 | 
| Receptacle Type | 3-Prong Grounded (NEMA 5-15P) | 
| Details | |
| Product Type | French Door | 
| Color/Finish | Black | 
| Handle Finish | Stainless Steel & Antique Brass | 
| Freestanding | Freestanding | 
| Panel Ready | No | 
| Overall Capacity Cu. Ft. | 17.5 | 
| Flat back design | Yes | 
| Hidden Hinges | No | 
| Ice Maker | Yes | 
| Ice Type | Cubed | 
| Ice Maker Type | Single | 
| Automatic Ice Level Control | Yes | 
| Removable Ice Bucket | Yes | 
| Daily Ice Production (lbs) | 4 | 
| Filtered Ice | No | 
| Dispenser Type | No Water/Ice Dispenser | 
| Water Dispenser | No | 
| External Dispenser | No | 
| Interior Light | Yes | 
| Interior Light Type | LED | 
| Defrost Type | Automatic | 
| Temperature Memory Function | Yes | 
| Electronic Temperature Control | Yes | 
| Control Location | On Door Side Panel | 
| Spill-Proof Shelves | No | 
| Pantry Drawer | No | 
| Auto Door Closer | No | 
| Counter Depth | Yes | 
| Leveling Legs | Yes | 
| Primary Material | Steel | 
| Door Style | Contoured | 
| Door Texture | Smooth | 
| Door Liner Material | High Impact Polystyrene | 
| Door Liner Color | White | 
| Cabinet Material | Embossed Galvanized Steel | 
| Cabinet Color | Black | 
| Door Ajarm Alarm | Yes | 
| Garage Ready | No | 
| Finger Print Resistant | Yes | 
| Smudge Resistant | Yes | 
| Air Filtration | No | 
| Safety Lock | No | 
| Display Screen | LED | 
| Sabbath Mode | Yes | 
| Vacation Mode | Yes | 
| Energy Saver/ECO Mode | No | 
| Fast Freeze/Cool Mode | Yes | 
| See-Thru Door | No | 
| Quiet Operation | Yes | 
| Noise Level (dBA) | 41 | 
| Extra Water Filter | No | 
| Water Pipe Included | Yes | 
| Water Pipe Length (Feet) | 8.69 | 
| Installation Kit | No | 
| Power Cord | Yes | 
| Toe Grille Color | No Toe Grille | 
| Cooling Type | Multi air cooling | 
| Dual Evaporator Cooling System | No | 
| Cooling System | Compressor Based | 
| Compressor Type | Inverter Compressor | 
| Contain Gases | R600A | 
| Quantity of gas in Compressor (oz) | 2.33 | 
| Supplier Intended and Approved Use | Residential Use Only | 
| Fresh Food Capacity Cu. Ft. | 12.4 | 
| Interior Fresh Food Dimensions W x D x H (inches) | 25.5''W x 23''D x 37''H | 
| Interior Fresh Food Dimensions | 25.5 | 
| Interior Fresh Food Dimensions Depth (in) | 23 | 
| Interior Fresh Food Dimensions Height (in) | 37 | 
| Number of Fresh Food drawers | 2 | 
| Temperature Controlled Drawer(s) | No | 
| Humidity Controlled Drawer(s) | No | 
| Number of Fresh Food She | 2 | 
| Fresh Food Drawer(s) Size | 10.38"W x 13.25"D x 6"H | 
| Number of Fresh Food Shelves | 3 | 
| Fresh Food Shelves Material | Glass | 
| Adjustable Fresh Food Shelves | Yes | 
| Number of Adjustable Shelves | 2 | 
| Fresh Food Door Type | French Door | 
| Door Storage | Yes | 
| Fridge Door Bin(s)/Shelves | 6 | 
| Adjustable Door Storage | No | 
| Number of Gallon (4 Liters) Door Bins | 0 | 
| Number of Standard Door Bins | 6 | 
| Door Bins Color | Transparent | 
| Door Bins Material | Plastic | 
| Temperature Range Refrigerator (°F) | 32°F to 43°F | 
| Freezer Capacity | 5.1 | 
| Freezer Door Style | Pull-Out Drawer | 
| Freezer Light | Yes | 
| Interior Freezer Dimensions W x D x H (in) | 24.5"W x 18”D x 22”H | 
| Interior Freezer Dimensions Width (in) | 24.5 | 
| Interior Freezer Dimensions Depth (in) | 18 | 
| Interior Freezer Dimensions Height (in) | 22 | 
| Number of Freezer Drawers | 2 | 
| Number of Freezer Basket | 0 | 
| Freezer Section Layout | Freeer Drawers; Removable Ice bin; Full Width | 
| Temperature Range Freezer (°F) | -10°F to 5°F | 
| Certifications | |
| Safety Listing | cULus | 
| File/Control Number | SA45430 | 
| Energy Star Certified | Yes | 
| ENERGY STAR Unique ID | 2380293 | 
| Energy Star Most Efficient | No | 
| ISTA 6A Certified | Yes | 
| California “lead-free” certification requirements (NSF/ANSI 61) | Yes | 
| Certified to NSF/ANSI/CAN 372 Drinking Water System Components ‑ Lead Content | Yes | 
| NSF/ANSI 61 & NSF/ANSI/CAN 372 File Number | 274353 | 
| Title 20 - California Regulation | Yes | 
| CEE Tier Qualified | Not Rated | 
| ADA Compliant | No | 
| Warranty | |
| Commercial Warranty | No | 
| Warranty Type | Limited | 
| Warranty Length | 2 | 
| Warranty on Parts | 2 | 
| Warranty on Labor | 2 | 
PRODUCT MANUALS:
Expert Advice
📞 (800) 441-9246
Schedule a VIP Consultation call with a specialist for FREE!
Transform Your Home Into Something Special 🏡
All things home, all in one place. Our mission is to build your dream home with brands all across the nation. Our trained team is on hand seven days a week. Call us to schedule a live VIP Consultation call for free

 
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                        
                       
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    